Before launching into house hunting, it is important to have a clear idea of the house you are looking for, and particularly which factors are top priority, and which rank lower on the list.
This worksheet will help you clarify this. Note down your preferences next to each criteria and rate them from 0 to 3, being:
0 (not important)
1 (neutral)
2 (important)
3 (extremely important)
Preferences | Rating | |
Geography | ||
Location: suburb/area | ||
School zone | ||
Proximity to public transport | ||
Proximity to facilities | ||
Parks/nature | ||
Property type | ||
House/unit/duplex/apartment | ||
Year built | ||
Architectural style | ||
Floor plan | ||
Potential to renovate | ||
Property size & specs | ||
Number of bedrooms | ||
Number of bathrooms | ||
Type/size of kitchen | ||
Family room | ||
Formal living/dining | ||
Garage & size | ||
Garden/patio/deck/courtyard | ||
Facilities | ||
Wood flooring/carpets | ||
Air-conditioning | ||
Fireplace/stove | ||
Pool | ||
Other? |
[1-click-image-ranker]